Loading...
RE NTD
AM CAN CH Darby Hill Twist And Shout CGN CGCA | BISS CAN CH AM GCH White Birch Darby Hill Light My Fire NA OJP CGC SDHF | BISS AM GCH BISS CAN CH Verdoro Tellise Arrowsmith OS |
White Birch Good Golly Miss Holly | ||
Whitebirch Darbyhill Teal A Kiss JH OA OAJ WC CCA | CH Mariner White-Birch John Henry | |
White Birch Sweet Dyna-mite | ||
CAN CH Zaniri's Piece By Piece MH WCX RM VCX OS; Am UD WCX** CCA VC OS | Am CH U-CH U-CD HR Deauxquest Hard Day's Knight UDT VER RAE MH WCX CCA VCM OS DDHF CD WC | |
Zaniri's Ready Aim Fire CDX WCX MH Am JH WCX OD | ||
LamornaBreez Bala the Prancer | CAN CH Goldfield Pure Austin Fitness | |
Nadina's U R Amazing |