BIS RBIS MBISS GCHG Tamarack He Likes It OS SDHF BOSS | CAN CH Madisons It's In The Cards | CAN CH Madisons Stack The Deck OS | CAN CH Verdoro's Justice For All Can OS |
CAN CH Collinterra's Brazen Callie Can OD | |||
CAN CH Justmoor Ask Asha | CAN CH Meredreme Tangleloft Believe It OS SDHF | ||
BPISS CAN CH Creeksidefrm Naughty or Nice | |||
BISS CAN CH AM GCH Tamarack's Warm And Fuzzy OD SDHF | AM CAN CH Venture Redog's Magic Hat Trick OS | BISS AM CH Sunbeam's Private Party OS | |
AM CAN CH Karagold's Whistlin N'the Wind CD RN OD | |||
BISS GCHG Scion Hott Pants RE OD SDHF BISS | BIS BISS AM CAN CH Rush Hill Run'n Amuck at Abelard OA OAJ AXP AJP NFP WC VCX SDHF OS | ||
AM CH Scion Fringe Benefit CD RE OA OAJ OD | |||
CAN CH Nadina's Just A Rumoured Story at Redgold | CAN CH Tasmara One Furr The Money | AM CAN CH Fyreglo's First Impressions WC JH | |
CAN CH Tasmara Games People Play | |||
CAN CH Mostabear's Calm Before AStorm | BIS BISS AM CAN CH Afire's Blue Suede Shoes SDHF | ||
CAN CH Mostabear's Suite Flirtation | |||
CAN GCH | CAN GCH AM CH Fyreglo's Don't Change A Thing CGN CCA SDHF | BIS CAN CH Fyreglo's Tuff Act To Follow OS SDHF | |
CAN CH Osprey's Simply Glamorous | |||
CAN CH | BIS CAN GCH EX, AM CH Fyreglo's Double Shot CGN SDHF | ||
CAN CH Nadina's Twisted Illusion CGN |